Play Now Login Create Account
illyriad
   New Posts New Posts RSS Feed - Tournament V - Statistics
   FAQ FAQ   Forum Search    Register Register   Login Login

Topic ClosedTournament V - Statistics

 Post Reply Post Reply Page  123 8>
Author
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Topic: Tournament V - Statistics
    Posted: 25 Mar 2012 at 23:43
Tournament V - Statistics

Above and Beyond
Top 10 largest battles by casualty count
Date Region Atk Def Deaths Def Deaths Atk Deaths XP Def XP Atk XP
16 Mar 00:00 Tor Carrock Sloter [VIC] [H?] 69,811 38,828 30,983 1,434,605 1,342,638 91,967
24 Feb 16:47 Tallimar Mandarins31 [VIC] [H?] 66,978 28,542 38,436 555,139 401,395 153,744
06 Mar 03:00 Lucerna Drejan [Dlord] [Crow] 64,129 48,564 15,565 175,196 108,524 66,672
01 Mar 02:02 Farra Isle Llyorn Of Jaensch [H?] [StA] 59,928 32,598 27,330 174,143 92,153 81,990
07 Mar 11:00 Fremorn pepe [Curse] [Calcr] 57,335 39,035 18,300 206,924 133,724 73,200
07 Mar 04:11 Middle Kingdom Daene [VIC] [Peace] 53,566 40,666 12,900 501,796 450,196 51,600
22 Feb 10:18 Middle Kingdom xBloodxPoolx [CCrow] [H?] 52,247 39,372 12,875 221,939 145,335 76,604
27 Feb 13:11 Ursor Sloter [VIC] [Champ] 48,607 34,842 13,765 176,478 121,418 55,060
05 Mar 16:04 Kul Tar Drejan [Dlord] [Crow] 48,385 29,729 18,656 138,222 63,598 74,624
11 Mar 18:36 Mal Motsha The Phoenix [DiL] [TCol] 47,704 30,462 17,242 244,700 192,974 51,726




Edited by GM ThunderCat - 26 Mar 2012 at 00:00
Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:56
The Amassing Horde
Attacks against the largest massed defenders

Date Region Atk Def Deaths Def Deaths Atk Deaths XP Def Units Atk Units
15 Mar 20:42 Tor Carrock Flatulus [VIC] [H?] 3,571 2,344 1,227 1,790,360 631,350 1,227
15 Mar 20:32 Tor Carrock ryo_ishikawa [VIC] [H?] 215 134 81 1,785,248 631,099 81
15 Mar 20:34 Tor Carrock Jasche [VIC] [H?] 951 451 500 1,786,067 630,965 500
15 Mar 20:53 Tor Carrock Flatulus [VIC] [H?] 2,394 1,580 814 1,782,101 629,006 814
15 Mar 21:05 Tor Carrock Jasche [VIC] [H?] 511 261 250 1,778,468 628,533 250
15 Mar 21:16 Tor Carrock Flatulus [VIC] [H?] 2,391 1,578 813 1,780,258 628,272 813
15 Mar 19:56 Tor Carrock Saladin The Zephyr [VIC] [H?] 2,383 1,452 931 1,778,909 627,693 931
15 Mar 21:59 Tor Carrock Saladin The Zephyr [VIC] [H?] 369 259 110 1,760,453 623,717 110
15 Mar 22:16 Tor Carrock Darrell [VIC] [H?] 802 446 356 1,760,582 623,458 356
15 Mar 18:44 Tor Carrock Jasche [VIC] [H?] 558 259 299 1,762,547 623,307 299


Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:56
Against all Odds
Highest attacker kill ratios
Date Region Atk Def Deaths Def Units Def Deaths Atk Units Atk Deaths Ratio
21 Mar 17:55 Azura themackd [Peace] [VIC] 285 270 270 19 15 14.21
10 Mar 03:46 Turalia Innoble [Peace] [Absa] 1,461 7,104 1,359 102 102 13.32
08 Mar 22:03 Turalia Anderrent [Absa] [Peace] 759 33,806 698 61 61 11.44
12 Mar 11:29 Kem Kallie [CHSN] [mCrow] 719 2,555 659 60 60 10.98
25 Feb 19:40 Turalia Innoble [Peace] [Absa] 759 1,426 695 64 64 10.86
13 Mar 10:50 Elijal yosemite sam [Peace] [VIC] 485 11,197 444 41 41 10.83
25 Feb 20:11 Turalia Innoble [Peace] [Absa] 747 731 683 64 64 10.67
12 Mar 15:57 Turalia Innoble [Peace] [Absa] 468 1,847 428 40 40 10.70
12 Mar 15:57 Turalia Innoble [Peace] [Absa] 468 1,027 428 40 40 10.70
09 Mar 11:29 Turalia Anderrent [Absa] [Peace] 655 20,790 594 61 61 9.74



Edited by GM ThunderCat - 26 Mar 2012 at 00:18
Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:57
Humans are the default option, after all
Casualties by race
Race Casualties Casualties XP Atk
Casualties
Atk
Casualties XP
Def
Casualties
Def
Casualties XP
Human 8,098,021 23,784,864 4,608,305 13,060,400 3,489,716 10,724,464
Elf 6,428,519 18,636,371 3,918,200 11,234,620 2,510,319 7,401,751
Dwarf 4,955,919 14,190,924 3,174,136 8,943,765 1,781,783 5,247,159
Orc 1,635,275 3,901,345 974,768 2,134,300 660,507 1,767,045
Other 2,261 1,024 1,192 533 1,069 491
Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:57
Damn you, Trueshot! 
Casualties by unit name
Race Unit Casualties Casualties XP Atk
Casualties
Atk
Casualties XP
Def
Casualties
Def
Casualties XP
Elf Elven Trueshot 2,762,542 8,287,626 1,909,333 5,727,999 853,209 2,559,627
Human Knight 2,594,065 10,376,260 1,199,679 4,798,716 1,394,386 5,577,544
Dwarf Stalwart 1,525,375 4,576,125 902,881 2,708,643 622,494 1,867,482
Human Pikeman 1,381,304 2,762,608 1,033,527 2,067,054 347,777 695,554
Human Longbowman 1,200,656 3,601,968 825,533 2,476,599 375,123 1,125,369
Dwarf Crossbowman 1,107,377 3,322,131 815,319 2,445,957 292,058 876,174
Elf Marshal 1,092,965 4,371,860 519,047 2,076,188 573,918 2,295,672
Human Charioteer 877,310 2,631,930 448,315 1,344,945 428,995 1,286,985
Dwarf Runerider 802,563 3,210,252 437,541 1,750,164 365,022 1,460,088
Human Man-at-Arms 695,540 2,086,620 379,825 1,139,475 315,715 947,145
Elf Sentinel 619,402 1,238,804 376,427 752,854 242,975 485,950
Dwarf Halbardier 581,049 1,162,098 436,788 873,576 144,261 288,522
Elf Swiftsteed 562,930 1,688,790 257,383 772,149 305,547 916,641
Human Archer 528,812 1,057,624 282,558 565,116 246,254 492,508
Elf Wardancer 503,623 1,510,869 324,484 973,452 179,139 537,417
Elf Phalanx 494,597 989,194 308,886 617,772 185,711 371,422
Orc Kobold Cohort 464,871 464,871 329,296 329,296 135,575 135,575
Human Swordsman 420,999 841,998 220,205 440,410 200,794 401,588
Human Militiaman 399,106 399,106 218,585 218,585 180,521 180,521
Orc Death Pack 320,009 1,280,036 127,429 509,716 192,580 770,320
Dwarf Axman 319,248 638,496 197,323 394,646 121,925 243,850
Orc Clan Guardsman 301,030 602,060 215,578 431,156 85,452 170,904
Elf Protector 251,491 251,491 137,811 137,811 113,680 113,680
Dwarf Packsman 239,397 718,191 132,706 398,118 106,691 320,073
Orc Death Dealer 227,240 681,720 152,411 457,233 74,829 224,487
Dwarf Yeoman 204,167 204,167 134,735 134,735 69,432 69,432
Dwarf Slinger 176,702 353,404 116,813 233,626 59,889 119,778
Elf Warden 140,856 281,712 84,785 169,570 56,071 112,142
Orc Fist 121,700 365,100 55,704 167,112 65,996 197,988
Orc Wolfrider 101,492 304,476 49,867 149,601 51,625 154,875
Orc Fang 52,194 104,388 27,725 55,450 24,469 48,938
Orc Clanguard 46,697 93,394 16,748 33,496 29,949 59,898
Other Scrawny Wolf 1,024 1,024 533 533 491 491
Other Praetorian Guardsman 878 0 454 0 424 0
Other Elite Praetorian Guardsman 302 0 165 0 137 0
Human Catapult 153 22,950 56 8,400 97 14,550
Elf Mangonel 83 14,525 37 6,475 46 8,050
Human Battering ram 76 3,800 22 1,100 54 2,700
Dwarf Ballista 36 5,760 25 4,000 11 1,760
Elf Siege Hook 30 1,500 7 350 23 1,150
Orc Trebuchet 26 4,420 6 1,020 20 3,400
Other Pure Earth Elemental 19 0 16 0 3 0
Other Pure Fire Elemental 16 0 9 0 7 0
Orc Tortoise 16 880 4 220 12 660
Other Pure Air Elemental 16 0 11 0 5 0
Other Pure Water Elemental 6 0 4 0 2 0
Dwarf Battery-tower 5 300 5 300 0 0


Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:58
No, no, we're truly peace-loving, honest we are
Casualties by alliance
Alliance Casualties Casualties XP Atk
Casualties
Atk
Casualties XP
Def
Casualties
Def
Casualties XP
~Tranquil~Vision~ [Peace] 2,426,332 7,515,793 1,574,385 4,933,814 851,947 2,581,979
Harmless? [H?] 2,047,817 6,259,332 1,549,384 4,609,872 498,433 1,649,460
Invictus [VIC] 2,004,754 5,964,970 1,145,121 3,118,676 859,633 2,846,294
The Crows [Crow] 1,652,969 4,666,075 969,455 2,665,642 683,514 2,000,433
Curse of the Wolves [Curse] 1,331,073 3,689,837 981,985 2,531,416 349,088 1,158,421
Dwarven Lords [Dlord] 1,242,318 3,685,770 860,738 2,493,052 381,580 1,192,718
Murder of Crows [mCrow] 873,189 2,372,315 493,823 1,295,686 379,366 1,076,629
EAGLES EYRIE [EE] 653,351 1,648,816 413,369 1,001,216 239,982 647,600
Fremen Empire [FreE] 644,204 1,678,721 311,212 801,386 332,992 877,335
Calaquendi Crow [Calcr] 633,469 1,798,081 250,316 694,812 383,153 1,103,269
The Colony [TCol] 520,984 1,374,224 359,017 827,705 161,967 546,519
Absaroke [Absa] 498,407 1,474,423 268,247 758,085 230,160 716,338
Victrix [VICX] 446,292 1,378,883 309,947 911,953 136,345 466,930
Wheel of Time [WoT] 428,940 1,148,099 239,009 649,121 189,931 498,978
Knights Virtue [~KV~] 415,235 1,114,061 294,294 798,965 120,941 315,096
Worlds End [WE] 374,958 1,199,795 180,694 599,831 194,264 599,964
D'Haran Empire [DE] 310,262 883,910 177,846 496,150 132,416 387,760
Eternal Champions [Champ] 292,871 932,755 185,649 592,301 107,222 340,454
Res Ipsa Loquitor [RES] 281,450 798,772 193,697 513,189 87,753 285,583
SnugglersCrowalition [HUGcr] 257,806 727,859 149,097 404,703 108,709 323,156
Toothless? [T?] 225,158 601,619 170,835 447,693 54,323 153,926
Rhyagelle [RHY] 221,168 601,744 87,985 230,399 133,183 371,345
Free Defense Union [FDU] 215,659 597,880 158,175 438,558 57,484 159,322
The Crow's Wings [CrowW] 196,198 509,890 108,724 266,425 87,474 243,465
Dark Empire [DARK] 193,789 472,090 81,235 217,003 112,554 255,087
Dwarven Druids [Druid] 191,725 523,014 52,332 143,721 139,393 379,293
Crows Nest [nCrow] 187,584 502,131 109,344 277,302 78,240 224,829
The Crimson Crows [CCrow] 181,565 542,477 39,068 108,804 142,497 433,673
Shrap's Mem. Academy [SMA] 173,623 481,755 104,984 292,906 68,639 188,849
Pathway to Aesir [PATH] 165,525 423,815 53,964 133,655 111,561 290,160
Training 4 peace [peac2] 163,717 376,897 83,515 197,885 80,202 179,012
Illy Training Ground [ITG] 157,057 458,528 89,955 262,878 67,102 195,650
Insanity Inc [II] 152,611 425,783 99,044 282,121 53,567 143,662
Æsir [Sir] 150,327 449,483 70,456 209,941 79,871 239,542
Slaves to Armok [StA] 143,038 313,117 106,708 212,856 36,330 100,261
Amicitia [Amt] 132,159 353,903 67,487 180,836 64,672 173,067
The Grey Judges [GRUJ] 127,401 339,985 46,125 97,980 81,276 242,005
Order of the Valar [VALAR] 92,856 261,062 50,602 149,705 42,254 111,357
Exercitus Aureii [E/A] 92,017 239,700 11,503 31,663 80,514 208,037
Dwarven in-law [DiL] 67,296 203,375 12,221 36,668 55,075 166,707
Affirmative Action [A.A.] 57,612 159,813 16,033 42,256 41,579 117,557
Illy Utility Company [IUC] 56,512 139,935 22,596 51,085 33,916 88,850
Skeleton Boar [SkB] 53,940 146,729 30,846 85,207 23,094 61,522
Chosen [CHSN] 47,288 137,861 23,399 69,040 23,889 68,821
The Long Road [TLR™] 46,192 111,376 11,919 30,608 34,273 80,768
Brothers After Death [BAD] 42,525 114,239 27,252 70,112 15,273 44,127
The Nightbringers [~N~] 38,969 108,787 10,150 32,883 28,819 75,904
The Old Republic [TOR] 32,667 92,913 6,894 21,587 25,773 71,326
Lords of Frost [Frost] 30,797 104,620 5,081 14,451 25,716 90,169
Fairy Road Authority [Roads] 27,354 77,810 1,994 5,990 25,360 71,820
Unseen University [-=UU=] 20,540 51,902 3,532 10,735 17,008 41,167
Unaffiliated 19,363 59,970 4,569 14,460 14,794 45,510
Cave of Knowledge [CoK] 14,454 42,819 0 0 14,454 42,819
Sherwood [SHRWD] 11,176 34,896 8,820 27,437 2,356 7,459
Illyriads Commoners [IC] 10,122 29,255 9,218 26,550 904 2,705
Alverian Trade Guild [-ATG-] 10,113 28,765 1,548 5,598 8,565 23,167
Skorn [SKR] 8,393 21,239 0 0 8,393 21,239
Black Skull Horde [BSH] 7,410 21,809 0 0 7,410 21,809
WE TRAIN [WET] 6,233 16,931 2,232 6,230 4,001 10,701
Havoc Unleashed [Havoc] 5,719 12,682 0 0 5,719 12,682
INDOMITI [IND] 5,366 14,211 869 2,332 4,497 11,879
True Tranquility [peac3] 5,302 17,135 0 0 5,302 17,135
Always From Kentucky [AFK] 4,157 12,471 466 1,398 3,691 11,073
Keeper Of Silly Hats [KOSH] 3,508 7,797 100 211 3,408 7,586
Fremen Society [FS!] 3,455 6,353 87 348 3,368 6,005
SkullCrushers Horde [SCH==] 2,761 7,945 0 0 2,761 7,945
The Eve's Guild [TeG] 2,739 8,323 0 0 2,739 8,323
Love World Order? [LWO] 2,524 7,283 801 2,412 1,723 4,871
The Iconic Knights [IconR] 2,186 5,381 0 0 2,186 5,381
Faction Supply Union [FSU] 1,832 4,557 365 1,000 1,467 3,557
The Night Hunters [TNH] 1,611 4,576 71 284 1,540 4,292
Trade Federation [T-F] 1,407 4,221 0 0 1,407 4,221
Lost Saints [LOST] 1,327 4,786 0 0 1,327 4,786
Male Model Assassins [MMA] 1,251 3,423 200 700 1,051 2,723
The Misfit Toys [~3~] 1,160 3,498 1,134 3,420 26 78
Academy of Champions [aChps] 1,133 3,326 100 300 1,033 3,026
Altaira [ALT] 1,039 2,404 0 0 1,039 2,404
ResistanceisFeasible [RiF] 968 3,654 110 430 858 3,224
~South Seas Pirates~ [~SSP~] 842 2,526 0 0 842 2,526
The Time of the Elf [elves] 525 1,052 0 0 525 1,052
Sinister [S1N] 459 964 0 0 459 964
Bohemia [Boii] 435 1,036 0 0 435 1,036
The Siegers [Siege] 389 1,556 371 1,484 18 72
Steel Confessors [STEEL] 318 838 0 0 318 838
Outside The Nine [MAGOT] 293 946 0 0 293 946
Juke Box Hero [ICON] 257 757 0 0 257 757
$MerchantsOfGrandeur [$MoG$] 190 372 0 0 190 372
Blue Moon [B.M.] 137 399 0 0 137 399
Semper ad Meliora [{S M}] 125 498 0 0 125 498
Skull's Training Pit [BSHx] 111 198 0 0 111 198
CAMELOT [CMLOT] 95 152 54 92 41 60
order of disorder [OD] 49 49 0 0 49 49
Beekeepers [BZZZ] 34 115 0 0 34 115
42 Degrees [42º] 19 25 0 0 19 25
The Liberation [HEAT] 19 48 0 0 19 48
Free Trade Guild [FTG] 8 13 5 10 3 3
Peaceful Nature [*PN*] 1 3 0 0 1 3

Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:58
They're a bit fighty in Fremorn
Casualties by region
Region Casualties Casualties XP Atk
Casualties
Atk
Casualties XP
Def
Casualties
Def
Casualties XP
Fremorn 2,035,998 5,594,049 1,134,981 2,980,675 901,017 2,613,374
Tor Carrock 1,618,085 4,690,549 868,119 2,381,344 749,966 2,309,205
Wolgast 1,492,159 3,989,860 968,189 2,555,498 523,970 1,434,362
Mal Motsha 1,295,612 3,720,772 853,733 2,261,383 441,879 1,459,389
Middle Kingdom 1,243,538 4,080,960 812,414 2,626,434 431,124 1,454,526
The Wastes 1,215,871 3,262,707 675,204 1,763,427 540,667 1,499,280
Arran 1,212,861 3,231,664 728,902 1,902,353 483,959 1,329,311
Turalia 1,162,272 3,749,675 795,331 2,571,522 366,941 1,178,153
Ursor 1,060,778 3,221,891 674,299 2,080,090 386,479 1,141,801
Perrigor 1,045,050 2,958,249 689,341 1,943,639 355,709 1,014,610
Elijal 1,020,956 3,112,145 520,471 1,509,469 500,485 1,602,676
Taomist 581,307 1,692,559 385,588 1,100,329 195,719 592,230
Kul Tar 536,560 1,472,346 325,181 832,512 211,379 639,834
Laoshin 498,967 1,374,125 304,463 832,240 194,504 541,885
Azura 457,971 1,416,772 262,111 805,928 195,860 610,844
Keshalia 382,485 1,134,679 237,102 711,400 145,383 423,279
Qarosslan 375,913 1,058,223 223,580 605,834 152,333 452,389
The Western Realms 371,487 992,700 172,354 461,549 199,133 531,151
Kem 347,023 944,708 238,416 629,173 108,607 315,535
Farra Isle 336,310 836,963 187,796 420,148 148,514 416,815
Keppen 321,449 914,572 165,219 456,109 156,230 458,463
Kal Tirikan 300,393 820,673 169,980 425,681 130,413 394,992
Lucerna 295,613 756,046 193,932 477,973 101,681 278,073
Windlost 289,350 830,865 175,809 519,858 113,541 311,007
Zanpur 237,758 728,306 140,102 406,368 97,656 321,938
Norweld 217,429 545,802 135,535 319,229 81,894 226,573
Meilla 209,908 551,273 126,117 312,279 83,791 238,994
Djebeli 190,785 556,309 85,113 237,014 105,672 319,295
Kumala 173,148 457,429 96,567 249,650 76,581 207,779
Tallimar 169,619 566,118 84,164 277,378 85,455 288,740
Lan Larosh 138,385 423,169 84,842 251,197 53,543 171,972
Ragallon 85,864 246,035 44,437 124,879 41,427 121,156
Stormstone Island 76,326 237,276 48,459 156,042 27,867 81,234
Trome 50,755 134,588 29,385 68,664 21,370 65,924
Tamarin 49,645 148,874 30,268 85,280 19,377 63,594
Rill Archipelago 49,381 144,010 28,659 86,233 20,722 57,777
Larn 15,554 41,040 6,200 16,443 9,354 24,597

Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:59
The rain on the Plain... is mostly blood red
Casualties by overall combat terrain type
Terrain Type Casualties Casualties XP Atk
Casualties
Atk
Casualties XP
Def
Casualties
Def
Casualties XP
Plains 4,989,904 14,942,722 3,251,436 9,648,287 1,738,468 5,294,435
Large Mountain 4,312,709 12,149,614 2,344,215 6,316,169 1,968,494 5,833,445
Small Forest 3,032,965 8,655,717 1,920,923 5,425,120 1,112,042 3,230,597
Large Hill 2,804,991 8,225,633 1,659,294 4,533,010 1,145,697 3,692,623
Large Forest 2,635,999 7,068,505 1,622,335 4,213,082 1,013,664 2,855,423
Small Hill 1,696,504 4,996,848 983,715 2,880,034 712,789 2,116,814
Small Mountain 1,689,493 4,598,942 920,445 2,429,522 769,048 2,169,420

Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:59
Who you looking at? 
Top 25 Attacking Players by Defenders killed (XP)

Player Casualties Inflicted Casualties XP Inflicted
Daene [VIC] 249,233 753,615
Drejan [Dlord] 216,703 532,250
Sloter [VIC] 122,022 356,290
Anderrent [Absa] 100,185 334,523
Direb [VIC] 125,806 309,296
Kurdruk [Frost] 100,709 295,477
Doozer [VICX] 96,965 281,646
Korg! [Curse] 95,773 270,881
Faldrin [Dlord] 92,075 268,383
Daefis [VIC] 81,960 232,205
Kale Weathers [TCol] 77,162 227,341
ScottFitz [mCrow] 77,356 225,493
Scaramouche [WE] 76,233 224,984
GregoRokin [Absa] 65,266 222,496
xBloodxPoolx [CCrow] 62,313 220,540
Lucens [H?] 80,561 217,966
RuneMage [Champ] 74,113 213,263
Empress Olivia [H?] 94,274 211,140
The Phoenix [DiL] 91,606 211,031
shakyala [Peace] 74,453 209,474
darkone [Crow] 75,624 208,548
Raritor [mCrow] 84,861 206,900
Mr Damage [VIC] 69,201 206,357
Tanis [Curse] 78,696 198,864
john5420 [Curse] 74,488 192,473

Back to Top
GM ThunderCat View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 11 Dec 2009
Location: Everywhere
Status: Offline
Points: 2157
Direct Link To This Post Posted: 25 Mar 2012 at 23:59
I'll take you all on! 
Top 25 Attacking Players by Defenders killed (Unit count)

Player Casualties Inflicted Casualties XP Inflicted
Daene [VIC] 249,233 753,615
Drejan [Dlord] 216,703 532,250
Direb [VIC] 125,806 309,296
Sloter [VIC] 122,022 356,290
Kurdruk [Frost] 100,709 295,477
Anderrent [Absa] 100,185 334,523
Doozer [VICX] 96,965 281,646
Korg! [Curse] 95,773 270,881
Empress Olivia [H?] 94,274 211,140
Faldrin [Dlord] 92,075 268,383
The Phoenix [DiL] 91,606 211,031
Llyorn Of Jaensch [H?] 88,281 191,601
Raritor [mCrow] 84,861 206,900
Daefis [VIC] 81,960 232,205
Lucens [H?] 80,561 217,966
Tanis [Curse] 78,696 198,864
ScottFitz [mCrow] 77,356 225,493
Kale Weathers [TCol] 77,162 227,341
Scaramouche [WE] 76,233 224,984
darkone [Crow] 75,624 208,548
john5420 [Curse] 74,488 192,473
shakyala [Peace] 74,453 209,474
RuneMage [Champ] 74,113 213,263
Mr Damage [VIC] 69,201 206,357
GregoRokin [Absa] 65,266 222,496

Back to Top
 Post Reply Post Reply Page  123 8>
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.03
Copyright ©2001-2019 Web Wiz Ltd.