Play Now Login Create Account
illyriad
   New Posts New Posts RSS Feed - Military units: stat per upkeep
   FAQ FAQ   Forum Search    Register Register   Login Login

Topic ClosedMilitary units: stat per upkeep

 Post Reply Post Reply
Author
Potrzebie View Drop Down
New Poster
New Poster


Joined: 17 Sep 2011
Location: Sweden
Status: Offline
Points: 14
Direct Link To This Post Topic: Military units: stat per upkeep
    Posted: 11 Oct 2011 at 03:13
Attack, spearman defense, ranged defense, infantry defense, cavalry defense and carry capacity has been divided by the upkeep for the unit and rounded up/down. Speed and upkeep are included unchanged.

=== DWARF ===

+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Yeoman         |  7 | 12  4 13 13 | 22 |  8  1 |
| Halbardier     |  8 |  9  7  9 15 |  8 |  6  2 |
+----------------+----+-------------+----+-------+
| Slinger        |  8 | 11 11 10  7 | 18 |  9  2 |
| Crossbowman    |  9 | 11 10 10  7 | 10 |  7  3 |
+----------------+----+-------------+----+-------+
| Axman          | 14 |  7  6  9  7 | 35 |  9  2 |
| Stalwart       | 14 |  7  6  7  6 | 22 |  8  3 |
+----------------+----+-------------+----+-------+
| Packsman       | 11 |  5  5  3  8 | 32 | 15  3 |
| Runerider      | 14 |  5  5  7  7 | 19 | 11  4 |
+----------------+----+-------------+----+-------+

=== ELF ===

+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Protector      |  6 | 11  4 10 13 | 18 |  9  1 |
| Phalanx        |  8 |  8  5  8 15 |  5 |  7  2 |
+----------------+----+-------------+----+-------+
| Sentinel       | 10 | 12 12 12  8 | 13 | 10  2 |
| Elven Trueshot | 11 | 12 12 11  8 | 10 |  8  3 |
+----------------+----+-------------+----+-------+
| Warden         | 11 |  7  6  7  7 | 28 |  6  2 |
| Wardancer      | 11 |  6  6  7  7 | 22 |  8  3 |
+----------------+----+-------------+----+-------+
| Swiftsteed     | 12 |  4  4  7  7 | 43 | 20  3 |
| Marshal        | 15 |  5  5  7  7 | 23 | 17  4 |
+----------------+----+-------------+----+-------+

=== HUMAN ===

+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Militiaman     |  7 | 11  4 11 13 | 20 |  8  1 |
| Pikeman        |  8 |  9  6  9 15 |  6 |  6  2 |
+----------------+----+-------------+----+-------+
| Archer         |  8 | 11 11 10  7 | 10 |  7  2 |
| Longbowman     |  8 | 11 11 11  7 |  9 |  9  3 |
+----------------+----+-------------+----+-------+
| Swordsman      | 11 |  7  5  8  7 | 24 |  7  2 |
| Man-at-Arms    | 12 |  7  6  7  6 | 18 |  5  3 |
+----------------+----+-------------+----+-------+
| Charioteer     | 12 |  5  5  7  7 | 50 | 18  3 |
| Knight         | 16 |  5  5  7  7 | 25 | 12  4 |
+----------------+----+-------------+----+-------+

=== ORC ===

+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Kobold Cohort  |  9 | 12  6 12 13 | 25 |  8  1 |
| Clan Guardsman | 10 |  9  6  9 17 |  9 |  6  2 |
+----------------+----+-------------+----+-------+
| Clanguard      |  9 | 10 11 10  6 | 16 |  9  2 |
| Death Dealer   |  9 | 10 10 10  7 |  9 |  7  3 |
+----------------+----+-------------+----+-------+
| Fang           | 11 |  7  6  8  7 | 20 |  7  2 |
| Fist           | 12 |  6  6  6  6 | 20 |  5  3 |
+----------------+----+-------------+----+-------+
| Scrawny Wolf   |  8 |  8  7  7  9 |  0 | 15  1 |
| Wolfrider      | 11 |  5  5  7  8 | 38 | 17  3 |
| Death Pack     | 15 |  5  5  7  7 | 21 | 12  4 |
+----------------+----+-------------+----+-------+



Edited by Potrzebie - 13 Oct 2011 at 21:40
Back to Top
Aurordan View Drop Down
Postmaster
Postmaster
Avatar
Player Council - Ambassador

Joined: 21 Sep 2011
Location: United States
Status: Offline
Points: 982
Direct Link To This Post Posted: 11 Oct 2011 at 08:13
Thanks for this.  It's definitely something I'll be referring to. 
Back to Top
rajab View Drop Down
Greenhorn
Greenhorn


Joined: 17 Sep 2011
Status: Offline
Points: 46
Direct Link To This Post Posted: 12 Oct 2011 at 07:06
those numbers are wrong or need an update
Back to Top
Potrzebie View Drop Down
New Poster
New Poster


Joined: 17 Sep 2011
Location: Sweden
Status: Offline
Points: 14
Direct Link To This Post Posted: 12 Oct 2011 at 22:36
Originally posted by rajab rajab wrote:

those numbers are wrong or need an update

The numbers used are from http://illyriad.honoredsoft.com/wiki/Dwarf_Units ...etc. If you could tell me where you found your numbers, I'll look at them.


Edited by Potrzebie - 12 Oct 2011 at 22:45
Back to Top
rajab View Drop Down
Greenhorn
Greenhorn


Joined: 17 Sep 2011
Status: Offline
Points: 46
Direct Link To This Post Posted: 13 Oct 2011 at 21:00
Yeoman 7 12 4 13 13 22 8 1
Halbardier 16 17 13 17 29 16 6 2
Slinger 15 21 22 20 13 35 9 2
Crossbowman Ranged 26 32 31 30 21 30 7 3
Axman Infantry 27 14 11 17 14 70 9 2
Stalwart Infantry 42 20 18 21 17 65 8 3
Packsman 32 15 15 10 23 95 15 3
Runerider 57 21 20 26 29 75 11 4
Back to Top
rajab View Drop Down
Greenhorn
Greenhorn


Joined: 17 Sep 2011
Status: Offline
Points: 46
Direct Link To This Post Posted: 13 Oct 2011 at 21:01
these number are from the page u linked rofl , all the numbers need an update it seems :) prolly an older version of illy ?
Back to Top
Anjire View Drop Down
Postmaster
Postmaster
Avatar

Joined: 18 Sep 2010
Status: Offline
Points: 688
Direct Link To This Post Posted: 13 Oct 2011 at 21:15
Originally posted by rajab rajab wrote:

these number are from the page u linked rofl , all the numbers need an update it seems :) prolly an older version of illy ?


rajab:  The numbers in the OP are the stats of the units divided by upkeep cost.


Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.03
Copyright ©2001-2019 Web Wiz Ltd.